How to choose Sylvox Outdoor Television
Check out the table below to see the difference between Sylvox's outdoor TV series.

Full Sun (2000 nit)

Partly sunny (1000 nit)
Features | Deck | Deck Pro | Deck Pro 2.0 | Deck Pro 2.0 QLED | Pool | Pool Pro | Pool Pro 2.0 | Pool Pro 2.0 QLED |
---|---|---|---|---|---|---|---|---|
Safe for outdoor use | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weatherproof (rain, snow, moisture, dust) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Operating temperature range | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C |
Water resistance level | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
resolution | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
Display Technology | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
Backlight | DLED | DLED | DLED | QLED | DLED | DLED | DLED | QLED |
brightness level | 1000nit | 1000nit | 1000nit | 1000nit | 2000 nits | 2000 nits | 2000 nits | 2000 nits |
Anti-reflective | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-UV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scratch resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Unique cooling technology | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
System | Linux | Android | Linux | Android | ||||
Trade class | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dolby Atmos | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
Voice control (Google Assistant) | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
Download app | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
Screencast (Screen mirroring) | Android | Android IOS | Android IOS | Android IOS | Android | Android IOS | Android IOS | Android IOS |
Free Shipping | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free returns | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
How should I vote?

1000 nit or 2000 nit
1. If the area where you place the TV is blocked above, select 1000nit.
2. If the top side of the area where you want to place your TV is free and the sun shines most of the time, choose 2000nit.
The following videos show the performance of 1000nit and 2000nit televisions in direct sunlight.
1000nit: https://www.youtube.com/watch?v=w6BA_qkLSTM&t=138s
2000nit: https://www.youtube.com/watch?v=EqOAEca2eDc

Android system or Google TV system?
The Google TV system is more advanced than the Android system. Personalized user interface and recommendation system.
The Google TV system offers:
1. Personalized user interface and recommendation system
2. Comprehensive support for Google services
3. Larger selection of apps
4. Google TV continuously receives updates and improvements.

DLED or QLED screens
Everyone uses LCD technology. DLED and QLED are screen backlighting technologies.
Here are some advantages of QLED over DLED screens:
1. Better color accuracy
2. Improved Brightness and Contrast
3. Improved viewing angles
4. Reduced screen burn-in
